<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 2:32 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://cascadeastronomy.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Cascade Astronomy &amp; Rocketry Academy</title>
		<link><![CDATA[https://cascadeastronomy.org]]></link>
		<description><![CDATA[Cascade Astronomy &amp; Rocketry Academy]]></description>
		<lastBuildDate><![CDATA[Thu, 30 Nov 2023 05:53:50 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://cascadeastronomy.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://cascadeastronomy.org/donate/education/]]></guid>
			<link><![CDATA[https://cascadeastronomy.org/donate/education/]]></link>
			<title>Education</title>
			<pubDate><![CDATA[Thu, 30 Nov 2023 05:53:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cascadeastronomy.org/portfolio/]]></guid>
			<link><![CDATA[https://cascadeastronomy.org/portfolio/]]></link>
			<title>Portfolio</title>
			<pubDate><![CDATA[Mon, 21 Jul 2025 03:34:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cascadeastronomy.org/]]></guid>
			<link><![CDATA[https://cascadeastronomy.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 30 Nov 2023 05:04:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cascadeastronomy.org/contact/]]></guid>
			<link><![CDATA[https://cascadeastronomy.org/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Mon, 23 Oct 2023 18:49:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cascadeastronomy.org/team/carole-curtis/]]></guid>
			<link><![CDATA[https://cascadeastronomy.org/team/carole-curtis/]]></link>
			<title>Carole Curtis</title>
			<pubDate><![CDATA[Mon, 21 Jul 2025 04:23:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cascadeastronomy.org/portfolio/coronado-60mm-h-alpha-solarmax-bf15-double-stack-filter-set/]]></guid>
			<link><![CDATA[https://cascadeastronomy.org/portfolio/coronado-60mm-h-alpha-solarmax-bf15-double-stack-filter-set/]]></link>
			<title>Coronado 60mm h-Alpha SolarMax BF15 Double stack filter set</title>
			<pubDate><![CDATA[Mon, 21 Jul 2025 04:21:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cascadeastronomy.org/portfolio/takahashi-fsq-106ed-fluorite-apo-refractor-telescope-f-5/]]></guid>
			<link><![CDATA[https://cascadeastronomy.org/portfolio/takahashi-fsq-106ed-fluorite-apo-refractor-telescope-f-5/]]></link>
			<title>Takahashi FSQ-106ED Fluorite APO Refractor Telescope f/5</title>
			<pubDate><![CDATA[Mon, 21 Jul 2025 04:15:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cascadeastronomy.org/portfolio/16-classical-cassigrain-on-tracking-mount/]]></guid>
			<link><![CDATA[https://cascadeastronomy.org/portfolio/16-classical-cassigrain-on-tracking-mount/]]></link>
			<title>16” Classical Cassigrain on Tracking Mount</title>
			<pubDate><![CDATA[Mon, 21 Jul 2025 04:14:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cascadeastronomy.org/portfolio/celestron-evolution-9-25-sct-reflector/]]></guid>
			<link><![CDATA[https://cascadeastronomy.org/portfolio/celestron-evolution-9-25-sct-reflector/]]></link>
			<title>Celestron Evolution 8”HD &amp; 9.25” SCT  Reflector</title>
			<pubDate><![CDATA[Mon, 21 Jul 2025 04:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cascadeastronomy.org/portfolio/starmaster-14-reflector-telescope/]]></guid>
			<link><![CDATA[https://cascadeastronomy.org/portfolio/starmaster-14-reflector-telescope/]]></link>
			<title>Starmaster 14” Reflector Telescope</title>
			<pubDate><![CDATA[Mon, 21 Jul 2025 04:10:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cascadeastronomy.org/update/]]></guid>
			<link><![CDATA[https://cascadeastronomy.org/update/]]></link>
			<title>Update</title>
			<pubDate><![CDATA[Mon, 21 Jul 2025 03:11:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cascadeastronomy.org/telescopes/]]></guid>
			<link><![CDATA[https://cascadeastronomy.org/telescopes/]]></link>
			<title>Telescopes</title>
			<pubDate><![CDATA[Mon, 14 Jul 2025 02:26:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cascadeastronomy.org/portfolio/brandon-94mm-f-7-refractor/]]></guid>
			<link><![CDATA[https://cascadeastronomy.org/portfolio/brandon-94mm-f-7-refractor/]]></link>
			<title>Brandon 94mm f/7 Refractor</title>
			<pubDate><![CDATA[Mon, 14 Jul 2025 01:49:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cascadeastronomy.org/portfolio/celestron-ultima-c8-sct-reflector-telescope/]]></guid>
			<link><![CDATA[https://cascadeastronomy.org/portfolio/celestron-ultima-c8-sct-reflector-telescope/]]></link>
			<title>Celestron Ultima C8 SCT Reflector Telescope</title>
			<pubDate><![CDATA[Mon, 14 Jul 2025 01:48:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cascadeastronomy.org/portfolio/coronado-70mm-h-alpha-solarmax-iii-bf-15-double-stack-telescope/]]></guid>
			<link><![CDATA[https://cascadeastronomy.org/portfolio/coronado-70mm-h-alpha-solarmax-iii-bf-15-double-stack-telescope/]]></link>
			<title>Coronado 70mm h-Alpha SolarMax III BF 15  Double Stack Telescope</title>
			<pubDate><![CDATA[Mon, 14 Jul 2025 01:43:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cascadeastronomy.org/portfolio/coronado-60mm-h-alpha-solarmax-bf15-telescope/]]></guid>
			<link><![CDATA[https://cascadeastronomy.org/portfolio/coronado-60mm-h-alpha-solarmax-bf15-telescope/]]></link>
			<title>Coronado 60mm h-Alpha SolarMax BF15 Telescope</title>
			<pubDate><![CDATA[Mon, 14 Jul 2025 01:33:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cascadeastronomy.org/portfolio/tele-vue-70mm-pronto/]]></guid>
			<link><![CDATA[https://cascadeastronomy.org/portfolio/tele-vue-70mm-pronto/]]></link>
			<title>Tele Vue 70mm Pronto</title>
			<pubDate><![CDATA[Mon, 14 Jul 2025 01:22:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cascadeastronomy.org/portfolio/jmi-18-ngt/]]></guid>
			<link><![CDATA[https://cascadeastronomy.org/portfolio/jmi-18-ngt/]]></link>
			<title>JMI 18” NGT</title>
			<pubDate><![CDATA[Wed, 09 Jul 2025 02:40:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cascadeastronomy.org/portfolio/orion-10-intelliscope/]]></guid>
			<link><![CDATA[https://cascadeastronomy.org/portfolio/orion-10-intelliscope/]]></link>
			<title>Orion 10” Intelliscope</title>
			<pubDate><![CDATA[Wed, 09 Jul 2025 02:40:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cascadeastronomy.org/portfolio/celestron-8-se-nextar-sct/]]></guid>
			<link><![CDATA[https://cascadeastronomy.org/portfolio/celestron-8-se-nextar-sct/]]></link>
			<title>Celestron 8” SE Nextar SCT</title>
			<pubDate><![CDATA[Wed, 09 Jul 2025 02:40:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cascadeastronomy.org/portfolio/televue-85-refracting-telescope/]]></guid>
			<link><![CDATA[https://cascadeastronomy.org/portfolio/televue-85-refracting-telescope/]]></link>
			<title>TeleVue 85 Refracting Telescope</title>
			<pubDate><![CDATA[Wed, 09 Jul 2025 02:40:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cascadeastronomy.org/portfolio/sky-watcher-120-ed-triplet-super-apo/]]></guid>
			<link><![CDATA[https://cascadeastronomy.org/portfolio/sky-watcher-120-ed-triplet-super-apo/]]></link>
			<title>Sky Watcher 120 ED Triplet super-apo</title>
			<pubDate><![CDATA[Wed, 09 Jul 2025 02:39:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cascadeastronomy.org/portfolio/celestron-8-star-hopper-dobsonian-reflector/]]></guid>
			<link><![CDATA[https://cascadeastronomy.org/portfolio/celestron-8-star-hopper-dobsonian-reflector/]]></link>
			<title>Celestron 8” Star Hopper Dobsonian Reflector</title>
			<pubDate><![CDATA[Tue, 08 Jul 2025 05:01:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cascadeastronomy.org/portfolio/celestron-11-hd-sct-relecting-telescope/]]></guid>
			<link><![CDATA[https://cascadeastronomy.org/portfolio/celestron-11-hd-sct-relecting-telescope/]]></link>
			<title>Celestron 11” HD SCT Relecting Telescope</title>
			<pubDate><![CDATA[Tue, 08 Jul 2025 04:33:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cascadeastronomy.org/scholarship/]]></guid>
			<link><![CDATA[https://cascadeastronomy.org/scholarship/]]></link>
			<title>Scholarship</title>
			<pubDate><![CDATA[Thu, 30 Nov 2023 05:35:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cascadeastronomy.org/portfolio/celestron-evolution-8-hd-sct-reflector/]]></guid>
			<link><![CDATA[https://cascadeastronomy.org/portfolio/celestron-evolution-8-hd-sct-reflector/]]></link>
			<title>Celestron C8” Telescope SCT Reflector</title>
			<pubDate><![CDATA[Mon, 14 Jul 2025 01:17:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cascadeastronomy.org/portfolio/orion-skyline-8-dobsionian-reflector-telescope/]]></guid>
			<link><![CDATA[https://cascadeastronomy.org/portfolio/orion-skyline-8-dobsionian-reflector-telescope/]]></link>
			<title>Orion Skyline 8” Dobsionian Reflector Telescope</title>
			<pubDate><![CDATA[Mon, 14 Jul 2025 01:07:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cascadeastronomy.org/donate/]]></guid>
			<link><![CDATA[https://cascadeastronomy.org/donate/]]></link>
			<title>Mission</title>
			<pubDate><![CDATA[Mon, 13 Oct 2025 02:55:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cascadeastronomy.org/tickets-order/]]></guid>
			<link><![CDATA[https://cascadeastronomy.org/tickets-order/]]></link>
			<title>Order Completed</title>
			<pubDate><![CDATA[Fri, 20 Oct 2023 19:56:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cascadeastronomy.org/team/john-doe/]]></guid>
			<link><![CDATA[https://cascadeastronomy.org/team/john-doe/]]></link>
			<title>Bob Grossfeld</title>
			<pubDate><![CDATA[Tue, 10 Oct 2023 18:53:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cascadeastronomy.org/hello-world/]]></guid>
			<link><![CDATA[https://cascadeastronomy.org/hello-world/]]></link>
			<title>Hello world!</title>
			<pubDate><![CDATA[Wed, 13 Sep 2023 18:04:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cascadeastronomy.org/team/ann-taylor/]]></guid>
			<link><![CDATA[https://cascadeastronomy.org/team/ann-taylor/]]></link>
			<title>John Staiger</title>
			<pubDate><![CDATA[Tue, 10 Oct 2023 17:28:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cascadeastronomy.org/about/]]></guid>
			<link><![CDATA[https://cascadeastronomy.org/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Tue, 10 Oct 2023 04:45:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cascadeastronomy.org/ink-dots-art/]]></guid>
			<link><![CDATA[https://cascadeastronomy.org/ink-dots-art/]]></link>
			<title>Ink Dots Art</title>
			<pubDate><![CDATA[Sun, 06 Apr 2014 11:29:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cascadeastronomy.org/standard-image-post/]]></guid>
			<link><![CDATA[https://cascadeastronomy.org/standard-image-post/]]></link>
			<title>Standard Image Post</title>
			<pubDate><![CDATA[Mon, 31 Mar 2014 21:59:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cascadeastronomy.org/gallery-post/]]></guid>
			<link><![CDATA[https://cascadeastronomy.org/gallery-post/]]></link>
			<title>Gallery Post</title>
			<pubDate><![CDATA[Mon, 31 Mar 2014 21:34:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cascadeastronomy.org/another-image-post/]]></guid>
			<link><![CDATA[https://cascadeastronomy.org/another-image-post/]]></link>
			<title>Another Image Post</title>
			<pubDate><![CDATA[Sat, 29 Mar 2014 11:16:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cascadeastronomy.org/fullwidth-post/]]></guid>
			<link><![CDATA[https://cascadeastronomy.org/fullwidth-post/]]></link>
			<title>Fullwidth post</title>
			<pubDate><![CDATA[Mon, 31 Mar 2014 20:33:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cascadeastronomy.org/privacy-policy/]]></guid>
			<link><![CDATA[https://cascadeastronomy.org/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Fri, 29 Sep 2023 00:07:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cascadeastronomy.org/tickets-checkout/]]></guid>
			<link><![CDATA[https://cascadeastronomy.org/tickets-checkout/]]></link>
			<title>Tickets Checkout</title>
			<pubDate><![CDATA[Fri, 20 Oct 2023 19:56:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cascadeastronomy.org/nasa-jpls-europe-clipper-program/]]></guid>
			<link><![CDATA[https://cascadeastronomy.org/nasa-jpls-europe-clipper-program/]]></link>
			<title>NASA/JPL’s Europe Clipper Program</title>
			<pubDate><![CDATA[Fri, 20 Oct 2023 19:31:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cascadeastronomy.org/youtube-post/]]></guid>
			<link><![CDATA[https://cascadeastronomy.org/youtube-post/]]></link>
			<title>Youtube Post</title>
			<pubDate><![CDATA[Mon, 31 Mar 2014 21:25:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cascadeastronomy.org/hb_testimonials/john-does-testimonial/]]></guid>
			<link><![CDATA[https://cascadeastronomy.org/hb_testimonials/john-does-testimonial/]]></link>
			<title>John Doe&#8217;s Testimonial</title>
			<pubDate><![CDATA[Mon, 02 Feb 2015 17:25:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cascadeastronomy.org/blog-post-without-header/]]></guid>
			<link><![CDATA[https://cascadeastronomy.org/blog-post-without-header/]]></link>
			<title>Post without image &#038; comments</title>
			<pubDate><![CDATA[Mon, 31 Mar 2014 20:26:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cascadeastronomy.org/hb_testimonials/john-does-testimonial-2/]]></guid>
			<link><![CDATA[https://cascadeastronomy.org/hb_testimonials/john-does-testimonial-2/]]></link>
			<title>Jake Mulle&#8217;s Testimonial</title>
			<pubDate><![CDATA[Mon, 02 Feb 2015 17:25:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cascadeastronomy.org/left-sidebar-post/]]></guid>
			<link><![CDATA[https://cascadeastronomy.org/left-sidebar-post/]]></link>
			<title>Left sidebar post with all the goodies</title>
			<pubDate><![CDATA[Mon, 31 Mar 2014 20:19:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cascadeastronomy.org/post-with-fancy-header/]]></guid>
			<link><![CDATA[https://cascadeastronomy.org/post-with-fancy-header/]]></link>
			<title>Post with fancy header</title>
			<pubDate><![CDATA[Mon, 31 Mar 2014 19:49:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cascadeastronomy.org/hb_testimonials/ann-taylors-testimonial/]]></guid>
			<link><![CDATA[https://cascadeastronomy.org/hb_testimonials/ann-taylors-testimonial/]]></link>
			<title>Ann Taylor&#8217;s Testimonial</title>
			<pubDate><![CDATA[Mon, 02 Feb 2015 17:25:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cascadeastronomy.org/self-hosted-audio-post/]]></guid>
			<link><![CDATA[https://cascadeastronomy.org/self-hosted-audio-post/]]></link>
			<title>Self hosted audio post</title>
			<pubDate><![CDATA[Fri, 28 Mar 2014 20:52:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cascadeastronomy.org/event/europa/]]></guid>
			<link><![CDATA[https://cascadeastronomy.org/event/europa/]]></link>
			<title>Europa Clipper Program</title>
			<pubDate><![CDATA[Fri, 20 Oct 2023 21:18:26 +0000]]></pubDate>
		</item>
				</channel>
</rss>
